Helios

Outdoor LED Display Cabinet

Helios

Strong. Secure. Built for Every Outdoor Installation.

The Helios is a premium Mild Steel (MS) Outdoor LED Cabinet engineered for projects that demand exceptional durability, structural strength, and long-term reliability. Designed for fixed outdoor installations, it combines a robust weather-resistant enclosure with intelligent service access, making it an ideal solution for digital billboards, commercial signage, transportation hubs, and large-scale LED video walls.
Manufactured using high-quality powder-coated mild steel, the Helios delivers outstanding protection against harsh environmental conditions while ensuring stable performance throughout its operational life. With secure lockable access doors, modular internal compartments, and a maintenance-friendly design, it offers the perfect balance of performance, security, and cost efficiency.

Contact Us

Precision Fabrication

Manufactured with high-precision engineering for consistent cabinet alignment and seamless LED display assembly.

Weatherproof Outdoor Design

Designed to withstand challenging weather conditions while protecting critical LED components.

KEY APPLICATIONS

Applications of Helios

commercial advertising, retail storefronts, corporate buildings, transportation hubs, sports venues, entertainment spaces, public areas, and large-scale outdoor events. Its robust design and reliable performance make it suitable for applications that require high visibility, excellent image quality, and dependable operation in varying outdoor conditions. Helios can be used for digital signage, promotional content, brand communication, informational displays, live events, and other outdoor visual communication requirements.

Get Free Consultation

Digital Billboards

Commercial Advertising Displays

Building Facades

Highway & Roadside Signage

Shopping Malls

Airports & Railway Stations

Sports Stadiums

Government & Smart City Projects

Industrial Facilities

Corporate Campuses

Public Information Displays

Large Outdoor LED Video Walls

Technical Data

Product Specifications

Parameter P3.076 Outdoor P4 Outdoor P5 Outdoor P6.67 Outdoor P8 Outdoor P10 Outdoor
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160
Module Resolution 104×52 80×40 64×32 48×24 40×20 32×16
Scan Mode 13S 10S 8S 6S 5S 2S
LED Configuration 1415 1921 2727 2727 3535 3535
Brightness (nit) ≥5000 >5000 >5500 >6500 >6500 >7000
Driving Method Constant Current Constant Current Constant Current Constant Current Constant Current Constant Current
Refresh Rate ≥3840 ≥3840 ≥3840 ≥3840 ≥3840 ≥3840
Grey Scale 16bit 16bit 16bit 16bit 16bit 16bit
Constant Color Range 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion 281 trillion
Viewing Angle (H/V) >140° / >140° >140° / >140° >140° / >140° >140° / >140° >140° / >140° >140° / >140°
Contrast Ratio 5000:1 5000:1 5000:1 5000:1 5000:1 5000:1
Module Input Voltage (V) 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5 4.5~5
Module Max Current (A) 7~8 7~8 7~8 7~8 7~8 7~8
Max Power (W/㎡) 750~800 750~800 750~800 750~800 750~800 750~800
Average Power (W/㎡) 250~300 250~300 250~300 250~300 250~300 250~300
IP Level IP65 IP65 IP65 IP65 IP65 IP65
Input Voltage (V)* 110~240 110~240 110~240 110~240 110~240 110~240
Display Weight 29.5kg 29.5kg 29.5kg 29.5kg 29.5kg 29.5kg
Display Thickness 106mm 106mm 106mm 106mm 106mm 106mm
Life Time (Hours) ≥100000 ≥100000 ≥100000 ≥100000 ≥100000 ≥100000
Working Temperature -20℃~+60℃ -20℃~+60℃ -20℃~+60℃ -20℃~+60℃ -20℃~+60℃ -20℃~+60℃
Working Humidity 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH 10%~95%RH
Certification FCC/CE/RoHS/BIS